Difference between revisions of "Mercury"
m |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Planetbox | {{Planetbox | ||
|name=Mercury | |name=Mercury | ||
| − | |image= | + | |image=[[File:Mercury-1.jpg]] |
|system=[[Sol]] | |system=[[Sol]] | ||
|radius=2439 km | |radius=2439 km | ||
| Line 17: | Line 17: | ||
|}} | |}} | ||
| − | + | [[File:Mercurysymbol.jpg]] | |
Mercury is the first planet in the Sol system, positioned between between Sol and [[Venus]]. It has the most eccentric orbit of the Sol planets, and takes twice as long to orbit around its axis than around Sol. Its ability to maintain an atmosphere is so weak that it must constantly be replenished by other sources, such as solar winds. It is very similar in appearance to Earth's Moon. Like [[Uranus]], Mercury also shares its name with an element. | Mercury is the first planet in the Sol system, positioned between between Sol and [[Venus]]. It has the most eccentric orbit of the Sol planets, and takes twice as long to orbit around its axis than around Sol. Its ability to maintain an atmosphere is so weak that it must constantly be replenished by other sources, such as solar winds. It is very similar in appearance to Earth's Moon. Like [[Uranus]], Mercury also shares its name with an element. | ||
| + | |||
| + | https://i.imgur.com/hgkwlcY.jpg | ||
| + | |||
| + | '''Abeden Flame Peaks - Present Day''' | ||
In Roman mythology, Mercury is the winged messanger of the gods, and a god of trade, profit, and commerce. However, it seems that little else of this god is portrayed in Sailor Mercury. Mercury's symbol incorporates a "winged" helm. | In Roman mythology, Mercury is the winged messanger of the gods, and a god of trade, profit, and commerce. However, it seems that little else of this god is portrayed in Sailor Mercury. Mercury's symbol incorporates a "winged" helm. | ||
Latest revision as of 10:01, 27 August 2018
![]() |
|
| Mercury | |
|---|---|
| General Information | |
| System | |
| Radius |
2439 km |
| Atmosphere |
42% Molecular Oxygen, 29% Sodium, 22% Hydrogen, 6% Helium, 0.5 % Potassium, 2-10% Water Vapor |
| Moon(s) |
none |
| Age | |
| Day/Year |
176 Earth days/88 Earth days |
| Alias | |
| Civilisation | |
| Races |
none |
| Population |
0 |
| Places of Interest |
none |
| Sovereignty |
none |
| Sailor Senshi | |
| Language(s) |
none |
Mercury is the first planet in the Sol system, positioned between between Sol and Venus. It has the most eccentric orbit of the Sol planets, and takes twice as long to orbit around its axis than around Sol. Its ability to maintain an atmosphere is so weak that it must constantly be replenished by other sources, such as solar winds. It is very similar in appearance to Earth's Moon. Like Uranus, Mercury also shares its name with an element.
Abeden Flame Peaks - Present Day
In Roman mythology, Mercury is the winged messanger of the gods, and a god of trade, profit, and commerce. However, it seems that little else of this god is portrayed in Sailor Mercury. Mercury's symbol incorporates a "winged" helm.
More information about Mercury is available on its wikipedia page.

