Currency
- "Time is money, freind."
- —Blez
The visitors to the Ten'Aino house often come from a variety of different locales and use different currencies. Below is a chart/comparison to get a rough idea of an exchange rate.
| Currency | A night at a hotel for 3 people |
1 lb of Gold | Burger, Fries, Drink | Rate (if known) |
| United States Dollars $ | $200.00-300.00 | $24,780.14 | $5.00-7.50 | Baseline |
| Japanese Yen | __¥ | 1,951,037.28¥ | __¥ | 0.01USD |
| British Pounds Sterling £ | £__ | £15,748 | £__ | 1.54USD |
| Expellian Fol | 30-45 Fol | __ Fol | __ Fol | ?? |
| Zeni (DBZ) | __ Ƶ | __ Ƶ | __ Ƶ | ?? |
| Gallefreyan Pandaks | Pandaks | Pandaks | Pandaks | ?? |
| Amestris (???) | ?? | ?? | ?? | ?? |
| Meseta (Phantasy Star) | Meseta | Meseta | Meseta | ?? |
| Woolong (Cowboy Bebop) | ₩ | ₩ | ₩ | ?? |
| Gil (Circa FF VII) | 100-150 Gil | __ Gil | 45-70 Gil | ?? |
| Hell (Disgaea) | 20000-30000HL | 2,478,014HL | 500-750HL | 1HL = 1US Cent |
| Mobiums (Sonic) | 600-900 M | ?? | ?? | (See Video) |
Azarothian currency
The world of Azaroth has it's own unique currency: 100 copper coins equal 1 silver coin. 100 silver equals 1 gold coin. It currently has no exchange rate with earth currency other then the value of the coins components, due to the low rate of travel between Earth and Azaroth.
Despite the Alliance and Horde using different currencies (And sometimes, the races therein), they're both roughly equal and neutral parties, like the various goblin cartels, will accept both currencies. Currency of neutral parties (like the aforementioned goblins) and Outland are also based on the same rates and are likewise interchangeable.
It is currently under investigation as to why you can find gold coins in the belly of beasts such as spider.
Mobiums (Pre-emptive)
See this video and go to time code 3:27 - 3:32